PRODUCTS CENTER
Georgia Aluminum ventilated Shielded Window
Category:
GeorgiaShielded Window
Product Description
Aluminum ventilated Shielded Window is a hexagon honeycomb shielding component made of ordinary aluminum foil by special process. It has the advantages of large ventilation volume, light weight and better electrochemical corrosion resistance. It is a shielding ventilation component used in various electronic equipment, especially equipment. Under the conditions of the same pore size, the same material and the same thickness, the type of conductive coating on the surface determines the shielding efficiency. The aluminum waveguide ventilation window developed and produced by the company adopts conductive oxidation, nickel-phosphorus alloy plating and other surface conductive treatment technology, and installs the screen combination liner with excellent shielding performance in the frame, which not only ensures the installation and maintenance of the ventilation window, but also prevents the electromagnetic leakage in the gap between the frame and the chassis.
● Naming method
| KAT | A | -R | 127 | 127 | -10 | NG |
| Coanton shielding products | Of aluminum | Contour code | Dimensional code | Surface coating code | ||
| r-rectangle | Length of side(A) | Length of side(B) | 10- conductive oxidation 20- nickel plating |
NG- No padding
Note: This code is not available with padding |
||
| L-L type | ||||||
● Product performance
| Material type | 10 | 20 | |
| Shielding efficiency(dB) | 200KHz(Magnetic field) | 45 | 65 |
| 100MHz(Electric field) | 70 | 85 | |
| 500MHz(Electric field) | 70 | 85 | |
| 1GHz(Plane wave) | 65 | 74 | |
| 10GHz(Plane wave) | 50 | 68 | |
| 工作温度(℃) | -75~+150 | ||
● Product Specifications
Product model
| Product model | Overall dimension(mm) | A-side dimensions(mm) | B side dimensions(mm) | Bezel thickness(mm) | Padding thickness(mm) | |||
| A | B | D | Number of holes | F | Number of holes | |||
| KATA -R076076-XX | 76 | 76 | - | 1 | - | 1 | 16 | 1.57 |
| KATA -R102102-XX | 102 | 102 | - | 1 | - | 1 | 16 | 1.57 |
| KATA -R102152-XX | 102 | 152 | - | 1 | 89 | 2 | 16 | 1.57 |
| KATA -R102203-XX | 102 | 203 | - | 1 | 152 | 3 | 16 | 1.57 |
| KATA -R127127-XX | 127 | 127 | - | 1 | 76 | 2 | 16 | 1.57 |
| KATA -R127178-XX | 127 | 178 | - | 1 | 89 | 2 | 16 | 1.57 |
| KATA -R127254-XX | 127 | 254 | - | 1 | 178 | 3 | 16 | 1.57 |
| KATA -R152152-XX | 152 | 152 | 89 | 2 | 89 | 2 | 16 | 1.57 |
| KATA -R152203-XX | 152 | 203 | 76 | 2 | 152 | 3 | 16 | 1.57 |
| KATA -R178178-XX | 178 | 178 | 89 | 2 | 89 | 2 | 16 | 1.57 |
| KATA -R178254-XX | 178 | 254 | 89 | 2 | 178 | 3 | 16 | 1.57 |
| KATA -R203203-XX | 203 | 203 | 89 | 3 | 152 | 3 | 16 | 1.57 |
| KATA -R254254-XX | 254 | 254 | 178 | 3 | 178 | 3 | 16 | 1.57 |
Note:
● The standard surface conductive coating of aluminum ventilated waveguide window made by Coantone company is nickel-plated, that is, "XX" in the product specification should be "20";
● The standard ventilated waveguide Windows are equipped with the illustrated conductive liner, and can also be selected according to user requirements;
● In addition to the specifications listed in the table, Coantong company can also process other sizes of products according to user requirements.