PRODUCTS CENTER
Georgia Steel ventilated Shielded Window
Category:
GeorgiaShielded Window
Product Description
Steel ventilated Shielded Window is a hexagon honeycomb shielding component made of carbon steel or stainless steel belt by high temperature brazing. It has the characteristics of large ventilation volume, strong, not easy to deform, strong mechanical impact resistance and high broadband shielding efficiency. It is especially suitable for the chassis, cabinet and other equipment with high shielding efficiency requirements and poor application environment such as shock resistance. The steel waveguide ventilation Windows produced by our company are divided into carbon steel, stainless steel 304, stainless steel 316 and other materials, honeycomb structure is divided into straight holes and rainproof two forms, with a variety of apertures and thicknesses.
● Naming method
Coanton shielding products
Rain proof ventilation window code
Border code
| KAT | B | X | -R | 127 | 127 | -32 | 13 |
| Coanton shielding products | Material code | Rain proof ventilation window code | Border code | Dimensional code | Aperture code | Thickness code | |
| B-carbon steel Q235 | 16-1.6mm | 06-6.35mm | |||||
| C-stainless 304 | 25-2.5mm | 10-10mm | |||||
| D-stainless 316L | 32-3.2mm | 13-12.7mm | |||||
● Product performance
| Test frequency band | Carbon steel honeycomb(dB) | Stainless steel honeycomb(dB) |
| 200KHz(Magnetic field) | 100 | 85 |
| 100MHz(Electric field) | 120 | 120 |
| 1GHz(Plane wave) | 120 | 115 |
| 10GHz(Plane wave) | 120 | 110 |
Note: The data in the table is the shielding efficiency when the thickness of the steel honeycomb is 12.7mm and the inner circle diameter of the honeycomb hole is 3.2. If the thickness is reduced or increased, the shielding efficiency will also change.
● Product Specifications
| Product model | Overall dimension(mm) | A-side dimensions(mm) | B side dimensions(mm) | Padding thickness(mm) | |||
| A | B | D | Number of holes | F | Number of holes | ||
| KATB -R076076-XXXX | 76 | 76 | - | 1 | - | 1 | 1.57 |
| KATB -R102102-XXXX | 102 | 102 | - | 1 | - | 1 | 1.57 |
| KATB -R102152-XXXX | 102 | 152 | - | 1 | 89 | 2 | 1.57 |
| KATB -R102203-XXXX | 102 | 203 | - | 1 | 152 | 3 | 1.57 |
| KATB -R127127-XXXX | 127 | 127 | - | 1 | 76 | 2 | 1.57 |
| KATB -R127178-XXXX | 127 | 178 | - | 1 | 89 | 2 | 1.57 |
| KATB -R127254-XXXX | 127 | 254 | - | 1 | 178 | 3 | 1.57 |
| KATB -R152152-XXXX | 152 | 152 | 89 | 2 | 89 | 2 | 1.57 |
| KATB -R152203-XXXX | 152 | 203 | 76 | 2 | 152 | 3 | 1.57 |
| KATB -R178178-XXXX | 178 | 178 | 89 | 2 | 89 | 2 | 1.57 |
| KATB -R178254-XXXX | 178 | 254 | 89 | 2 | 178 | 3 | 1.57 |
| KATB -R203203-XXXX | 203 | 203 | 89 | 3 | 152 | 3 | 1.57 |
| KATB -R254254-XXXX | 254 | 254 | 178 | 3 | 178 | 3 | 1.57 |
| KATB -R305305-XXXX | 305 | 305 | 228 | 4 | 228 | 4 | 1.57 |
| KATB -R305406-XXXX | 305 | 406 | 228 | 4 | 329 | 5 | 1.57 |
| KATB -R305508-XXXX | 305 | 508 | 228 | 4 | 431 | 6 | 1.57 |
| KATB -R305610-XXXX | 305 | 610 | 228 | 4 | 533 | 7 | 1.57 |
Note:
● The surface coating of our carbon steel ventilated waveguide window is divided into nickel plating treatment; 304 and 316L stainless steel ventilation window under normal circumstances without coating surface, if the user needs surface treatment, please indicate when ordering;
● "XXXX" in the product specification, the user indicates according to the required cell aperture and cell thickness type, if the order size is 127X127 stainless steel 304 material ventilation window with aperture 3.2mm and thickness 12.7mm, the product model is KATC-R127127-3213;
● To order rainproof ventilation waveguide window, please indicate the honeycomb inclination Angle and the honeycomb inclination direction;
● The standard ventilation Windows are screw connected and equipped with conductive gaskets. The conductive gaskets can also be selected according to user requirements;
● For welded ventilation Windows, there is no installation hole and conductive liner, which should be specifically indicated when ordering;
● In addition to the specifications listed in the table, Coantong company can also process and customize other products of any size according to user requirements.